| Model | BS-54N12K | BS-54N13K | 
| Image Sensor | 1/3” 4MP Sensor |  | 
| Min. Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR |  | 
|  | B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR |  | 
| Effective Pixels | 2560(H)* 1440(V) |  | 
| Flash/DDR | 16MB/256MB |  | 
| S/N Ratio | More than 52dB |  | 
| IR Distance | 10~20m |  | 
| IR LED No | 1 |  | 
| LENS |  |  | 
| Focal Length | 3.6mm | 6mm | 
| Aperture | F2.0 |  | 
| FOV | 89° | 56° | 
| VIDEO |  |  | 
| Compression | H.265+/H.265/H.264+/H.264 |  | 
| Resolution | 4MP(2680×1520)/3MP(2304×1296)/1080P(1920×1080) |  | 
|  | 1.3M(1280×960)/720P(1280×720)/D1(704×576)/CIF(352×288) |  | 
| Bit Rate Control | CBR/VBR |  | 
| Bit Rate | 1792Kbps~8192Kbps |  | 
| Streaming | Dual stream |  | 
| Frame Rate | Main stream:2680×1520(1~25/30fps) |  | 
|  | Sub stream |  | 
|  | Sub stream:704×576(1~25/30fps) |  | 
| Digital Zoom | 12x |  | 
| Audio Compression | G.711A/G.726 |  | 
| WDR | 120dB |  | 
| Day/Night | Auto(ICR)/Color/B/W |  | 
| White Balance | Supported |  | 
| Defog | Supported |  | 
| Noise Reduction | 3D DNR |  | 
| Mirror | Supported |  | 
| Flip | Supported |  | 
| BLC | Supported |  | 
| ROI | Support 4 fixed region for main |  | 
|  | stream and sub stream separately |  | 
| Anti-flicker | Supported |  | 
| Privacy Mask | 4 Areas |  | 
| ALARM & AUDIO |  |  | 
| Video Detection | Motion Detection, Video Shelter, Camera Shift, Color Cast, Defocus |  | 
| Audio | Optional |  | 
| IVA | Face Detection, Tripwire, Intrusion, Object |  | 
|  | Abandoned/Missing, People counting, Density etc. |  | 
| NETWORK |  |  | 
| Ethernet | 1 RJ-45 port(10/100Mbps) |  | 
| Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP,DNS, |  | 
|  | DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |  | 
| Onvif | Onvif Profile S |  | 
| Max. Online Users | 20 |  | 
| Web Broswers | IE/Firefox/Chrome/Safari |  | 
| VMS | AntarVis |  | 
| Mobile App | AntarView |  | 
| Platform | Mac OS/ Windows/IOS/Android |  | 
| GENERAL |  |  | 
| Working Temperature | -30℃~+60℃ |  | 
| Working Humidity | 10~90% |  | 
| Power Supply | PoE, IEEE802.3af |  | 
|  | DC12V±10% |  | 
| Power Consumption | <3W |  | 
| Ingress Protection | IP67 |  | 
| Dimensions | 160.3 (L)*63.4 (W)*64.5 (H)mm |  | 
| Net Weight | 0.3KG |  | 
| Gross Weight | 0.45KG |  | 
| CERTIFICATIONS |  |  | 
| CE | EN55032, EN55024, EN61000-3-2, EN61000-3-3 |  | 
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | 
 
Reviews
There are no reviews yet.