Description
Cisco Sg350-28P 28-Port Gigabit PoE Managed Switch
Specifocation:
Brand | CISCO DESIGNED |
Switch Style | DPDT |
Pump type | OFF-NONE-ON |
Terminal type | 2P6T |
Item Dimensions LxWxH | 16 x 5 x 22 inches |
Mounting Type | Rack Mount |
Actuator Type | Push Button |
Contact material | Brass |
Current rating | 1 Amps |
Waterproof | IP00 |
From the manufacturer


|
|
|
---|---|---|
SimpleIntuitive web and mobile network management tools allow for set-up in minutes and simplified ongoing operations, freeing up valuable time and resources for growth and profitability. |
FlexibleCustomizable switching, routing, and wireless solution catering to every stage of your business. Extensive portfolio addresses your technical and budget requirements. |
SecureBuilt-in security, including Cisco Umbrella, mitigates costly breaches while protecting privacy. |
Meet the Cisco Business Family
|
|
|
|
---|---|---|---|
FindIT Network ManagerManage all of your Cisco Business switches, routers and access points from one location. |
SwitchesHigh-performance switches with a powerful feature set, purpose-built for small businesses. |
RoutersBusiness-class routers with VPN and firewall support ensure network security and privacy. |
Wireless Access PointsPowerful 802.11ac access points deliver simple, secure Wi-Fi connectivity to your employees and customers. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
SG350-28-K9-NA | SG350-28P-K9-NA | SG350-28MP-K9-NA | SG350-52-K9-NA | SG350-52P-K9-NA | SG350-52MP-K9-NA | |
No. of Gigabit Ethernet Ports | 24 x 1G | 24 x 1G | 24 x 1G | 48 x 1G | 48 x 1G | 48 x 1G |
No. of Uplink Ports | 2 x 1G, 2 x 1G Combo SFP | 2 x 1G, 2 x 1G Combo SFP | 2 x 1G, 2 x 1G Combo SFP | 2 x 1G, 2 x 1G Combo SFP | 2 x 1G, 2 x 1G Combo SFP | 2 x 1G, 2 x 1G Combo SFP |
No. of PoE Ports | N/A | 24 x PoE, PoE+, 60W PoE | 24 x PoE, PoE+, 60W PoE | N/A | 24 x PoE, PoE+, 60W PoE | 24 x PoE, PoE+, 60W PoE |
PoE Budget | N/A | 195W | 382W | N/A | 375W | 740W |
Management Type | Managed | Managed | Managed | Managed | Managed | Managed |
Management Layer | L2+/L3 | L2+/L3 | L2+/L3 | L2+/L3 | L2+/L3 | L2+/L3 |
Advanced Network Features | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 | Static routing, QoS, Voice/Guest VLAN, GVRP, MSTP, Time-based Access Control Lists, IPv6 |
Advanced Security | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection | Advanced 802.1x, Web-based Authentication, IP Source Guard, IPv6 First Hop Security, Dynamic ARP Inspection |
Power Savings (EEE) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mounting Options (hardware included) | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount | Rackmount |
Reviews
There are no reviews yet.