Description
HP LASERJET PRO 400 M404N PRINTER – Up to 38ppm (256MB RAM)- Duty Cycle Monthly: 80000 Pages
Specification:
CONDITION | New |
BRAND | HP |
MODEL NUMBER | M404N |
FUNCTIONS | Print only |
PRINT SPEED | 31 – 40 |
NUMBER OF USERS | 3-10 Users |
PRINT TECHNOLOGY | Laser |
PRINT QUALITY | Normal (Native: 600 x 600 dpi, enhanced up to 4800 x 600 dpi) |
PROCESSOR SPEED | 1200 MHz |
PRINT LANGUAGES | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PWG Raster |
PRINT COLORS | No |
NUMBER OF PRINT CARTRIDGES | 1 (black) |
FONTS AND TYPEFACES | 84 scalable TrueType fonts |
EPRINT CAPABILITY | Yes |
MOBILE PRINTING CAPABILITY | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; ROAM capable for easy printing |
WIRELESS CAPABILITY | No |
CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0; 1 host USB at rear side;Gigabit Ethernet 10/100/1000BASE-T network |
MINIMUM SYSTEM REQUIREMENTS | 2 GB available hard disk space, Internet connection, USB port, Internet browser |
COMPATIBLE OPERATING SYSTEMS | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS M |
COMPATIBLE NETWORK OPERATING SYSTEMS | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit, Failover Cluster 2008 R2, Failover Cluster 2012 R2, Terminal server 2008 R2, Remote Desktop server 2 |
MEMORY | 256 MB |
MAXIMUM MEMORY | 256MB DRAM; 256MB Flash |
INTERNAL STORAGE | None |
PAPER HANDLING INPUT, STANDARD | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
PAPER HANDLING INPUT, OPTIONAL | Optional third 550-sheet tray |
PAPER HANDLING OUTPUT, STANDARD | 150-sheet output bin |
MAXIMUM INPUT CAPACITY (SHEETS) | Up to 900 sheets |
OUTPUT CAPACITY | Up to 10 |
MEDIA SIZES SUPPORTED | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 |
MEDIA TYPES | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
MEDIA WEIGHT, SUPPORTED | Tray 1: 60 to 175 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m² |
POWER SUPPLY TYPE | Internal (built-in) Power Supply |
POWER CONSUMPTION | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) |
MINIMUM DIMENSIONS (W X D X H) | 15 x 14.06 x 8.5 in |
MAXIMUM DIMENSIONS (W X D X H) | 381 x 634 x 241 mm |
Reviews
There are no reviews yet.