Description
QMobile E1000 Party 2021
specifications
| Build | Dimensions | N/A | |
|---|---|---|---|
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
| Colors | Black | ||
| Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 | |
| Display | Technology | LCD Dsiplay | |
| Size | 2.4 Inches | ||
| Memory | Card | microSD Card, (supports upto 16GB) | |
| Camera | Main | VGA | |
| Features | No | ||
| Front | No | ||
| Connectivity | WLAN | No | |
| Bluetooth | Yes | ||
| GPS | Yes | ||
| Radio | Wireless FM Radio | ||
| USB | microUSB | ||
| NFC | No | ||
| Data | GPRS, Edge | ||
| Features | Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP | ||
| Messaging | SMS, MMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Auto call recorder, Tracker, Blacklist, Data protection, Schedule SMS, Urdu language support, Games, Powerful LED light, QBeats terrific Loud sound | ||
| Battery | Capacity | 3000 mAh | |
| – Super battery mode | |||
| Price | Price in Rs: 2,375 | |
|---|---|---|
| Ratings | Average Rating is 5 stars – based on 1 user reviews. | |






Reviews
There are no reviews yet.